Minimalist design, stunning ride
Minimalist design, stunning ride. Clean lines and a sleek frame create a modern, elegant look. Its understated style effortlessly stands out, offering a visually smooth and sophisticated ride.
TODIMART X5 (Bluetrooth App)
TODIMART X5(Bluetooth App) Parameter Table
| PERFORMANCE | DETAILS |
|---|---|
| Battery Capacity | 13/ 15/ 18.2 Ah |
| Battery Type | Ternary lithium battery |
| Cruising Range | 50 km |
| Input Power | 109.2W |
| Output Power | 54.6V2000mA |
| Charging Time | 9-10H |
| Motor Rated Power | 800W |
| Motor Rated Voltage | 48 V |
| Motor Type | Brushless motor |
| Brake Mode | Drum+Disc Braking Systems |
| Max Speed | 35 /45 Km/h |
| FEATURES | DETAILS |
| Net Weight | 22 kg |
| Temperature | 0 to 45 ℃ |
| Uphill Grade | 30 ° |
| Shock absorption type | Built-in rubber shock absorber |
| Instrument type | Embedded Instrument Panel (LED Display) |
| SIZE | DETAILS |
| Frame material | Magnesium alloy |
| Package Size | 1190*545*1270mm |
| Foldable Size | 1190*545*540mm |
| Expanded Size | 1190*545*1270mm |
| Wheel Hub Size | 10 Inch |
| Frame Color | Black |




