Smart Control, Enjoy the Ride
The TODIMART T3 electric scooter is equipped with a smart control panel and Bluetooth connectivity, allowing real-time display of speed, mileage, and ride time. You can also adjust ECO mode and control lights via the mobile app, ensuring a smarter and more convenient riding experience.
TODIMART T3
TODIMART T3 Parameter Table
| PERFORMANCE | DETAILS |
|---|---|
| Battery Capacity | 7.8 Ah |
| Battery Type | Ternary lithium battery |
| Cruising Range | 30 km |
| Input Power | 63W |
| Output Power | 42V 1500mA |
| Charging Time | 5-7H |
| Motor Rated Power | 350W |
| Motor Rated Voltage | 36 V |
| Motor Type | Brushless motor |
| Brake Mode | Drum+Disc Braking Systems |
| Max Speed | 25 Km/h |
| FEATURES | DETAILS |
| Net Weight | 11.8 kg |
| Temperature | 0 to 45 ℃ |
| Uphill Grade | 15 ° |
| Shock absorption type | / |
| Instrument type | Embedded Instrument Panel (LED Display) |
| SIZE | DETAILS |
| Frame material | Aluminum Alloy |
| Package Size | 1100*145*500mm |
| Foldable Size | 1080*430*490mm |
| Expanded Size | 1080*430*1120mm |
| Wheel Hub Size | 10 Inch |
| Frame Color | Black |



