Explore the city at your fingertips!
A new choice for urban travel TODIMARTS13, accompany you!
TODIMART S13
TODIMART S13 Parameter Table
| PERFORMANCE | DETAILS |
|---|---|
| Battery Capacity | 20.8 Ah |
| Battery Type | Ternary lithium battery |
| Cruising Range | 60km-70km |
| Input Power | 109.2 W |
| Output Power | 54.6V 2000mA |
| Charging Time | 10-12H |
| Motor Rated Power | 1000*2 W |
| Motor Rated Voltage | 48 V |
| Motor Type | Brushless motor |
| Brake Mode | Front and rear disc brakes |
| Max Speed | 60 Km/h |
| FEATURES | DETAILS |
| Net Weight | 29.68 kg |
| Temperature | 0 to 45 ℃ |
| Uphill Grade | 35 ° |
| Shock absorption type | Built-in rubber shock absorber |
| Instrument type | Center instrument (LCD display) |
| SIZE | DETAILS |
| Frame material | Magnesium alloy |
| Package Size | 1175*260*590mm |
| Foldable Size | 1160*620*540mm |
| Expanded Size | 1160*620*1200mm |
| Wheel Hub Size | 10 Inch |
| Frame Color | Black |



