Minimalist design, stunning ride
Minimalist design, stunning ride. Clean lines and a sleek frame create a modern, elegant look. Its understated style effortlessly stands out, offering a visually smooth and sophisticated ride.
TODIMART JY-65T
TODIMART JY-65T Parameter Table
| PERFORMANCE | DETAILS |
|---|---|
| Battery Capacity | 2.5Ah |
| Battery Type | Ternary lithium battery |
| Cruising Range | 8-10km |
| Input Power | 25.2W |
| Output Power | 25.2V1000mA |
| Charging Time | 2-3H |
| Motor Rated Power | 110W |
| Motor Rated Voltage | 110W |
| Motor Type | Brushless motor |
| Brake Mode | Electronic brake |
| Max Speed | 14-16km/h |
| FEATURES | DETAILS |
| Net Weight | 6.2kg |
| Temperature | 0 to 45 ℃ |
| Uphill Grade | 10° |
| Shock absorption type | None |
| Instrument type | Built-in instrument (LED display) |
| SIZE | DETAILS |
| Frame material | Iron + ABS plastic |
| Package Size | 800*340*890mm |
| Foldable Size | No folding |
| Expanded Size | 800*140*370mm |
| Wheel Hub Size | Front wheel 6.5 inches, rear wheel 6.3 inches |
| Frame Color | Orange |



