Minimalist design, stunning ride
Minimalist design, stunning ride. Clean lines and a sleek frame create a modern, elegant look. Its understated style effortlessly stands out, offering a visually smooth and sophisticated ride.
TODIMART F020
TODIMART F020 Parameter Table
| PERFORMANCE | DETAILS |
|---|---|
| Battery Capacity | 20.8 Ah |
| Battery Type | Ternary lithium battery |
| Cruising Range | 60-80km |
| Input Power | 109.2W |
| Output Power | 54.6V2000mA |
| Charging Time | 8h |
| Motor Rated Power | 500W*2 |
| Motor Rated Voltage | 48V |
| Motor Type | Brushless motor |
| Brake Mode | Hydraulic disc brakes |
| Max Speed | 55 km/h |
| FEATURES | DETAILS |
| Net Weight | 48kg |
| Temperature | -10-60℃ |
| Uphill Grade | 25° |
| Shock absorption type | Front hydraulic shock absorber, rear spring shock absorber |
| Instrument type | Center instrument (LCD display) |
| SIZE | DETAILS |
| Frame material | Aluminum alloy + iron + ABS plastic |
| Package Size | 1330*530*680mm |
| Foldable Size | 1300*400*640mm |
| Expanded Size | 1300*610*1270mm |
| Wheel Hub Size | Front wheel 12 inches, rear wheel 11 inches*2 |
| Frame Color | Black |



