Full body 7-light system for travel safety
KuKirin G2 Electric Scooter
JOFEN invites you to check it out
Product Parameter Table
| Product Name | KuKirin G2 |
| Dimensions (expanded) | 1258*660*1260mm |
| Dimensions (folded) | 1258*660*540mm |
| Medium Speed Mileage | ≤55KM |
| Top Speed (idling) | 45km/h |
| Speed (load 65KG) | 1st gear: 25KM 2nd gear: 35KM 3rd gear: 55KM |
| Max Load | 120 kg |
| Motor Rated Voltage | 48V |
| Motor | 800W |
| Climb | ≤20° |
| Battery Rated Voltage | 48V |
| Battery | 15AH |
| Charger Output Voltage | 54.6V |
| Charger Output Current | 2A |
| Charging Time | 8–9H |
| Product Weight | 26±0.5kg |
| Wheel Size | 10 inch vacuum tires |
| Brakes | Front and rear disc brakes |
| Pedal Width | 185mm |
| Weight Capacity | 120KG |
| Waterproof Grade | IP54 |
| Riser Handle (fold) | NO |
| Body (fold) | YES |
| Product | ||
|---|---|---|
| Price | ||
| Top Speed | ||
| Range | ||
| Motor Rated Power | ||
| Battery | ||
| View Product |



