Recommended Height
Bicycle Weight
Load Capacity
size
DYU D3F Parameter Table
| PERFORMANCE | DETAILS |
|---|---|
| Battery Capacity | 10 Ah |
| Battery Type | Lithium-ion Battery |
| Battery Rated Voltage | 36V |
| Charging Input | AC100~220V |
| Charging Time | 5-6 Hours |
| Motor Rated Power | 250 W |
| Controller under voltage value | 41±1V |
| Motor Rated Voltage | 48V |
| Motor Type | Powerful Brushless motor |
| BMS | Yes |
| Brake Mode | Front and rear disc brakes |
| Max Speed | 25 Km/h(15.5 Mph) |
| Throttle Mode Max Range | 40KM |
| Assist Mode Max Range | 50KM |
| FEATURES | DETAILS |
| Net Weight | 19KG |
| Waterproof Level | IP54 |
| Temperature | -10~45℃(14-113F°) |
| Lights | Yes, headlight & rear fog light |
| Sensor | Cadence Sensor |
| SIZE | DETAILS |
| Frame material | Metal |
| Package Size | 1195*230*610 mm |
| Foldable Size | 1170*200*720 mm |
| Expanded Size | 1170*500*990 mm |
| Tires | 14 Inch |
| Frame Color | Black |
| Load capacity | 120KG |




