Powerful Performance, Long-lasting Endurance
The TODIMART T3 electric scooter is powered by a high-performance 48V 13Ah lithium-ion battery, with a maximum load capacity of 120kg, catering to diverse riding needs. Equipped with 10-inch tires, it adapts to various terrains, while the front and rear dual shock absorption system ensures a smooth and comfortable ride. Moreover, the APP allows real-time vehicle status monitoring, making your ride smarter and safer.
TODIMART X1 Parameter Table
| PERFORMANCE | DETAILS |
|---|---|
| Battery Capacity | 10.4 Ah |
| Battery Type | Ternary lithium battery |
| Cruising Range | 45 km |
| Input Power | 109.2W |
| Output Power | 54.6V 2000mA |
| Charging Time | 5-6H |
| Motor Rated Power | 600W |
| Motor Rated Voltage | 48 V |
| Motor Type | Brushless motor |
| Brake Mode | Drum+Disc Braking Systems |
| Max Speed | 35 Km/h |
| FEATURES | DETAILS |
| Net Weight | 20.5 kg |
| Temperature | 0 to 45 ℃ |
| Uphill Grade | 20 ° |
| Shock absorption type | Built-in rubber shock absorption |
| Instrument type | Embedded Instrument Panel (LED Display) |
| SIZE | DETAILS |
| Frame material | Aluminum Alloy |
| Package Size | 1185*200*590mm |
| Foldable Size | 1155*545*560mm |
| Expanded Size | 1155*545*1250mm |
| Wheel Hub Size | 10 Inch |
| Frame Color | Black |



