Minimalist design, stunning ride
Minimalist design, stunning ride. Clean lines and a sleek frame create a modern, elegant look. Its understated style effortlessly stands out, offering a visually smooth and sophisticated ride.
TODIMART S9
TODIMART S9 Parameter Table
| PERFORMANCE | DETAILS |
|---|---|
| Battery Capacity | 20.8 Ah |
| Battery Type | Ternary lithium battery |
| Cruising Range | 65km |
| Input Power | 109.2 W |
| Output Power | 54.6V 2000mA |
| Charging Time | 10-12H |
| Motor Rated Power | 1000 W |
| Motor Rated Voltage | 48 V |
| Motor Type | Brushless motor |
| Brake Mode | Front and rear disc brakes |
| Max Speed | 45 Km/h |
| FEATURES | DETAILS |
| Net Weight | 26.5 kg |
| Temperature | 0 to 45 ℃ |
| Uphill Grade | 25 ° |
| Shock absorption type | Built-in rubber shock absorber |
| Instrument type | Center instrument (LCD display) |
| SIZE | DETAILS |
| Frame material | Aluminum alloy |
| Package Size | 1175*260*580mm |
| Foldable Size | 1160*620*540mm |
| Expanded Size | 1160*620*1200mm |
| Wheel Hub Size | 10 Inch |
| Frame Color | Black |



