Recommended Height
Bicycle Weight
Load Capacity
size
DYU Stroll-1 Parameter Table
| PERFORMANCE | DETAILS |
|---|---|
| Battery Capacity | 9AH(324Wh) |
| Battery Type | Power Lithium Battery |
| Charging Input | AC 100-240V |
| Charging Time | 7-8H |
| Motor Power | 250 W(Peak 500W) |
| Voltage | 36V |
| Hill climbing capacity | 15 degrees |
| Throttle mode | / |
| Tire pressure | 345-515 kpa |
| Pedal assist mode | 100km |
| Max Speed | 25 Km/h |
| FEATURES | DETAILS |
| Net Weight | 19.5 kg |
| Seat | Min (height from ground)-900 mm Max (height from ground)-1050 mm |
| Adjustable height | Yes |
| Display | LED |
| Choice of unit systems | Yes (KM/H by default) |
| SIZE | DETAILS |
| Frame material | Aluminum alloy |
| Package Size | 1475*240*740mm |
| Max Load | 120kg |
| Expanded Size | 1830*635*1050 mm |
| Tire | 700*38C |
| Frame Color | Black/Silver |
| Pedals’ Ground Clearance | 100mm |
| Handlebar width | 640mm |



